The Hampshire Beekeepers Association Trustees would like to congratulate the winners of the HBA Honey Show 2023. The following awards were presented on 1st October 2023 at Sparsholt College, Winchester.
| Bellairs Medal and BBKA Blue Ribbon | |||
![]() | Best Exhibit in Show of all classes | Tracey Hood | Southampton & District |
| Centenary Trophy | |||
![]() | Association with the most 1st places in classes 1 to 24,39-44 | Petersfield & District BKA | |
| Gilbert Barrett Cup | |||
![]() | Member with second highest points in classes 1 to 24,39-44 | Brad Davis | Petersfield & District |
| HBA Robinia Bowl | |||
![]() | Member with highest points in classes 27-33 | Jullie Reed | Winchester & District |
| Hickman Shield | |||
![]() | Association with most points in classes 1 to 24,39-44 | Petersfield & District | Petersfield & District |
| HP Young Memorial Shield | |||
![]() | Member with most points in classes 1 to 24,39-44 | John Lauwerys | Meon Valley |
| Novice Award | |||
![]() | Member with highest points in classes 39 to 44 | Rob Bettinson | Petersfield & District |
| Ritchie Wax Trophy | |||
![]() | Member with the highest points in classes 18 to 24 | Mike Barringer | Fareham & District |
| South Coast Honey Farm Shield | |||
![]() | Member with highest points in classes 6 to 8,11-14 | Brad Davis | Petersfield & District |
| Colour Photography Trophy | |||
![]() | Member with highest points in classes 36 to 38 | Gillian Bird | Romsey & District |
| Beekeepers Choice | |||
![]() | One jar of honey, light, medium or dark, crystallised or soft set | Lesley Murphy & Joe Murphy | Southampton & District |
| Junior Award | |||
![]() | Junior member with highest points in all junior classes (45 to 49) | Not Awarded | |









