The HBA Honey Show & Convention 2026 was held on Sunday 4th October 2026 at the Sainsbury Building, Sparsholt College, Winchester. Thank you to everyone who entered, judged, stewarded, helped and came along on the day.
This year 31 members entered the Honey Show with 244 entries, 204 of them eligible for the BBKA Blue Ribbon. Many thanks to our judges Hazel Blackburn, Suzy Perkins and Miguel Ourique for their time and expertise.
Congratulations to all of this year’s winners, and especially to Tracey Hood (Southampton & District), winner of the Bellairs Medal for the BBKA Blue Ribbon, to Ali Everest, and to Avon Valley, who took both the Centenary Trophy and the Hickman Shield.
Honey Show 2026 photos
HBA Honey Show 2026 Trophy Winners
| Cup | Description | Winner | Association |
| Beekeepers' Choice | One jar of honey, light, medium or dark, crystallised or soft set | Waterside Primary School | Romsey & District |
| Bellairs Medal for the BBKA Blue Ribbon | Best Exhibit in Show of all classes | Tracey Hood | Southampton & District |
| Centenary Trophy | Association with the most first places in the honey, beeswax and novice classes | Avon Valley | Avon Valley |
| Colour Photography Trophy | Member with the highest points in the photography classes | Ali Everest | Avon Valley |
| Gilbert Barrett Cup | Member with the second highest points in the honey, beeswax and novice classes | Tracey Hood | Southampton & District |
| HBA Robinia Bowl | Member with the highest points in the confectionery classes | Ali Everest | Avon Valley |
| Hickman Shield | Association with the most points in the honey, beeswax and novice classes | Avon Valley | Avon Valley |
| HP Young Memorial Shield | Member with the most points in the honey, beeswax and novice classes | Ali Everest | Avon Valley |
| Junior Award | Junior member with the highest points in the junior classes | Waterside Primary School | Romsey & District |
| Novice Award | Member with the highest points in the novice classes | Haydn Lisney and Bill Woodrow (joint) | Winchester & District / Avon Valley |
| Novice BBKA | BBKA novice award | Richard Fell | Avon Valley |
| Ritchie Wax Trophy | Member with the highest points in the beeswax classes | Ali Everest | Avon Valley |
| South Coast Honey Farm Shield | Member with the highest points in the comb honey classes | Ali Everest | Avon Valley |
Association summary
| Association | Entrants | Entries | 1sts | 2nds | 3rds | HC | Points |
| Avon Valley | 8 | 88 | 21 | 10 | 7 | 3 | 131 |
| Southampton & District | 3 | 34 | 5 | 7 | 2 | 2 | 47 |
| Romsey & District | 4 | 21 | 3 | 2 | 3 | 4 | 28 |
| Petersfield & District | 4 | 30 | 3 | 1 | 5 | 2 | 27 |
| Meon Valley | 3 | 25 | 3 | 2 | 1 | 2 | 22 |
| Basingstoke | 2 | 18 | 1 | 3 | 0 | 1 | 14 |
| Winchester & District | 5 | 14 | 1 | 2 | 1 | 2 | 14 |
| Fareham & District | 1 | 5 | 1 | 2 | 1 | 0 | 12 |
| Southwest Hampshire | 1 | 9 | 0 | 0 | 3 | 0 | 6 |
Thinking of entering next year? Have a look at our Honey Show Hints and Tips. The date for the 2027 Honey Show & Convention will be announced on the website.















